Generated on: May 10, 2026
Previous Reading: 2,046.00
Current Reading: 2,055.00
Units Consumed: 9.00
Percentage: 150.00%
Amount Payable: Rs. 5,238
Units Consumed: -3.00
Percentage: -50.00%
Amount Payable: Rs. -1,746
Total Bill Amount: Rs. 3,492
Total Units Consumed: 6.00
Bill Date: May 2, 2026
| Date | Total Amount | Total Units | Office A Units | Office A Amount | Office B Units | Office B Amount |
|---|---|---|---|---|---|---|
| May 2, 2026 | Rs. 3,492 | 6.00 | 9.00 | Rs. 5,238 | -3.00 | Rs. -1,746 |
| Mar 7, 2026 | Rs. 8,889 | 93.00 | 58.00 | Rs. 5,544 | 35.00 | Rs. 3,345 |
| Jan 6, 2026 | Rs. 2,439 | 19.00 | 36.00 | Rs. 4,621 | -17.00 | Rs. -2,182 |
| Dec 2, 2025 | Rs. 1,923 | 10.00 | 1.00 | Rs. 192 | 9.00 | Rs. 1,731 |
| Nov 4, 2025 | Rs. 6,166 | 83.00 | 39.00 | Rs. 2,897 | 44.00 | Rs. 3,269 |
| Oct 1, 2025 | Rs. 6,594 | 99.00 | 37.00 | Rs. 2,464 | 62.00 | Rs. 4,130 |
| Sep 3, 2025 | Rs. 13,362 | 211.00 | 95.00 | Rs. 6,016 | 116.00 | Rs. 7,346 |
| Aug 3, 2025 | Rs. 16,516 | 263.00 | 111.00 | Rs. 6,971 | 152.00 | Rs. 9,545 |
| Jul 8, 2025 | Rs. 15,879 | 266.00 | 198.00 | Rs. 11,820 | 68.00 | Rs. 4,059 |
| Jun 18, 2025 | Rs. 10,494 | 164.00 | 79.00 | Rs. 5,055 | 85.00 | Rs. 5,439 |
| May 11, 2025 | Rs. 9,214 | 134.00 | 31.00 | Rs. 2,132 | 103.00 | Rs. 7,082 |
| Apr 7, 2025 | Rs. 10,062 | 118.00 | 35.00 | Rs. 2,984 | 83.00 | Rs. 7,078 |
Powered by Internet Pages Web Services